Website Accessibility Scan Report
Automated WCAG 2.2 Level AA analysis

Test Results FAIL

Site logo
Last Executed: 3/12/2026, 4:17:34 PM EDT
Accessibility Score
91/100
Errors
70
Warnings
49
Notices
0
WCAG Target:WCAG 2.2 Level AA
Response Time:3411ms avg
Run Profile:Desktop
CMS/Analytics:Unknown • G4:Y GTM:N
Pages Scanned:50
Tags Used:wcag22aa
see morewcag2a, wcag2aa, wcag21a, wcag21aa, wcag22a
Excluded Rules:0
Tests Passed:1169/1288
Settle Delay:2000ms
Edge IP(s):23.47.144.145
see more23.47.144.145, 23.47.144.135, 2600:141b:e800:66::17d3:f119, 2600:141b:e800:66::17d3:f108
Total Exec Time:4m 57s
Audit Profile:WCAG
Strict:N
Infra:Apache

Top 10 Issues (sitewide)

# Rule ID Impact Pages Nodes Description
1 label critical 1 2 Form elements must have labels Learn
2 select-name critical 1 1 Select element must have an accessible name Learn
3 link-name serious 49 100 Links must have discernible text Learn
4 color-contrast serious 11 312 Elements must meet minimum color contrast ratio thresholds Learn
5 aria-command-name serious 3 186 ARIA commands must have an accessible name Learn
6 html-has-lang serious 2 2 <html> element must have a lang attribute Learn
7 list serious 2 2 <ul> and <ol> must only directly contain <li>, <script> or <template> elements Learn
8 document-title serious 1 1 Documents must have <title> element to aid in navigation Learn

Pages with Highest Severity

All Pages

Page Verdict Score Errors Warnings Notices Tests Time
https://www.schumer.senate.gov/ FAIL 82 3 1 0 25/29 4608ms
https://www.schumer.senate.gov/about FAIL 94 1 1 0 22/24 3117ms
https://www.schumer.senate.gov/about/biography FAIL 94 1 1 0 22/24 3329ms
https://www.schumer.senate.gov/about/voting-record FAIL 94 1 1 0 27/29 4111ms
https://www.schumer.senate.gov/about/legislation FAIL 94 1 1 0 30/32 3590ms
https://www.schumer.senate.gov/about/chuck-around-new-york FAIL 88 2 1 0 26/29 6463ms
https://www.schumer.senate.gov/newsroom/press-releases FAIL 88 2 1 0 28/31 3683ms
https://www.schumer.senate.gov/services FAIL 88 2 1 0 22/25 3170ms
https://www.schumer.senate.gov/services/visiting FAIL 88 2 1 0 23/26 3548ms
https://www.schumer.senate.gov/services/flags FAIL 94 1 1 0 22/24 3655ms
https://www.schumer.senate.gov/services/grants FAIL 94 1 1 0 24/26 3883ms
https://www.schumer.senate.gov/services/congressionally-directed-spending FAIL 94 1 1 0 22/24 3143ms
https://www.schumer.senate.gov/services/special-recognitions FAIL 94 1 1 0 25/27 3298ms
https://www.schumer.senate.gov/services/students FAIL 88 2 1 0 23/26 3033ms
https://www.schumer.senate.gov/contact FAIL 88 2 1 0 22/25 3098ms
https://www.schumer.senate.gov/contact/message-chuck FAIL 94 1 1 0 25/27 3661ms
https://www.schumer.senate.gov/contact/scheduling-requests FAIL 94 1 1 0 24/26 3226ms
https://www.schumer.senate.gov/about/chuck-around-new-york/valatie-dairy-farm FAIL 88 2 1 0 27/30 7508ms
https://www.schumer.senate.gov/services/immigration FAIL 88 2 1 0 26/29 3398ms
https://www.schumer.senate.gov/services/medicare FAIL 88 2 1 0 26/29 3307ms
https://www.schumer.senate.gov/services/veterans-assistance FAIL 88 2 1 0 26/29 3563ms
https://www.schumer.senate.gov/services/social-security FAIL 88 2 1 0 26/29 3338ms
https://www.schumer.senate.gov/newsroom/press-releases/schumer-reveals-as-trump-attacks-and-eviscerates-federal-workforce-new-yorkers-pay-the-price-with-over-8000-federal-jobs-lost-in-the-past-year-alone-across-ny_with-damaging-cuts-to-local-social-security-offices-veterans-affairs-usda-offices-and-other-vital-federal-services FAIL 94 1 1 0 25/27 3185ms
https://www.schumer.senate.gov/newsroom/press-releases/leader-schumer-floor-remarks-urging-big-corporations-to-pass-tariff-refunds-to-consumers-and-small-businesses FAIL 94 1 1 0 23/25 2965ms
https://www.schumer.senate.gov/newsroom/press-releases/schumer-gillibrand-morelle-demand-answers-and-for-public-to-be-heard-over-proposed-border-patrol-detention-center-in-downtown-rochester FAIL 88 2 1 0 23/26 3146ms
https://www.schumer.senate.gov/newsroom/press-releases/amid-chaos-confusion-and-outrage-over-proposed-ice-mass-detention-facility-in-orange-county-schumer-ryan-demand-answers-and-investigation-into-dhs-mismangement-in-the-hudson-valley FAIL 94 1 1 0 23/25 3150ms
https://www.schumer.senate.gov/privacy-policy FAIL 94 1 1 0 23/25 2892ms
https://www.schumer.senate.gov/assets/images/site.webmanifest FAIL 88 2 0 0 3/5 2352ms
https://www.schumer.senate.gov/$this.attr( FAIL 94 1 1 0 22/24 3328ms
https://www.schumer.senate.gov/download/annual-report-for-calendar-2023-financial-disclosure FAIL 94 1 1 0 23/25 2841ms
https://www.schumer.senate.gov/download/2022-federal-tax-returns FAIL 94 1 1 0 23/25 2858ms
https://www.schumer.senate.gov/download/2022-ny-tax-returns FAIL 94 1 1 0 23/25 2942ms
https://www.schumer.senate.gov/about/$this.attr( FAIL 94 1 1 0 22/24 3143ms
https://www.schumer.senate.gov/about/'%20+%20link%20+%20' FAIL 56 6 1 0 18/25 3332ms
https://www.schumer.senate.gov/about/legislation?pagenum_rs=2 FAIL 94 1 1 0 30/32 3678ms
https://www.schumer.senate.gov/newsroom/press-releases?expanded=false FAIL 94 1 1 0 28/30 3564ms
https://www.schumer.senate.gov/newsroom/press-releases/schumer-to-bring-long-islander-aleshandra-fernandes-a-union-ironworker-for-offshore-wind-projects-as-his-personal-guest-to-president-trumps-state-of-the-union-address FAIL 94 1 1 0 22/24 3027ms
https://www.schumer.senate.gov/newsroom/press-releases/schumer-to-bring-as-personal-guest-to-state-of-the-union-upstate-ny-small-business-owner-being-crushed-by-trumps-tariffs-which-are-raising-his-costs-nearly-1-million-a-year FAIL 94 1 1 0 23/25 2960ms
https://www.schumer.senate.gov/newsroom/press-releases/schumer-gillibrand-announce-major-288-million-in-fed-funding-for-new-bus-transit-facility-in-utica FAIL 94 1 1 0 22/24 3332ms
https://www.schumer.senate.gov/newsroom/press-releases/schumer-gillibrand-announce-21-million-in-fed-funding-to-upgrade-nfta-bus-facilities-across-western-new-york FAIL 94 1 1 0 22/24 3071ms
https://www.schumer.senate.gov/newsroom/press-releases/schumer-standing-with-rochester-survivors-and-advocates-announces-new-legislation_in-honor-of-epstein-victims--to-end-federal-statute-of-limitations-barrier-that-lets-abusers-escape-and-denies-survivors-justice FAIL 94 1 1 0 23/25 3043ms
https://www.schumer.senate.gov/newsroom/press-releases/schumer-standing-with-buffalo-survivors-and-advocates-announces-new-legislation_in-honor-of-epstein-victims--to-end-federal-statute-of-limitations-barrier-that-lets-abusers-escape-and-denies-survivors-justice FAIL 94 1 1 0 23/25 3110ms
https://www.schumer.senate.gov/newsroom/press-releases/after-trumps-crusade-against-lgbtq-community-schumer-moves-to-permanently-protect-stonewall-pride-flag-plan-would-bypass-trump-admin-to-defend-lgbtq-flag-forever-at-stonewall-and-across-the-country FAIL 94 1 1 0 23/25 3029ms
https://www.schumer.senate.gov/newsroom/press-releases/schumer-statement-on-the-17th-anniversary-of-the-tragic-colgan-air-flight-3407-plane-crash-in-western-ny FAIL 94 1 1 0 22/24 2931ms
https://www.schumer.senate.gov/newsroom/press-releases/schumer-announces-800000-in-federal-funding-to-develop-new-cutting-edge-precision-metals-training-center-at-mohawk-valley-community-college FAIL 94 1 1 0 23/25 3111ms
https://www.schumer.senate.gov/newsroom/press-releases/schumer-gillibrand-deliver-18-million-for-fort-drums-urgently-needed-wheeler-sack-army-airfield-upgrades FAIL 94 1 1 0 23/25 3110ms
https://www.schumer.senate.gov/newsroom/press-releases/after-trump-threatened-to-elliminate-federal-heating-assistance-program-leaving-new-yorkers-out-in-the-cold-schumer-successfully-protects-and-boosts-funding-for-liheap-to-help-families-and-seniors-lower-energy-costs-and-heat-their-homes-in-the-winter FAIL 94 1 1 0 25/27 3598ms
https://www.schumer.senate.gov/newsroom/press-releases/schumer-gillibrand-announce-96-million-in-federal-funding-for-rochester-finger-lakes-projects FAIL 94 1 1 0 22/24 3053ms
https://www.schumer.senate.gov/newsroom/press-releases/schumer-gillibrand-announce-over-22-million-in-federal-funding-for-the-bronx FAIL 94 1 1 0 22/24 2998ms
https://www.schumer.senate.gov/newsroom/press-releases/schumer-gillibrand-announce-more-than-263-million-in-federal-funding-for-projects-in-brooklyn FAIL 94 1 1 0 22/24 3088ms

Summary Table of Action

Severity Action Impact
Critical Fix Immediately User is blocked.
Serious Fix Soon User is heavily hindered.
Moderate Plan to Fix User experiences friction.
Minor Fix as Resources Allow Best practice enhancement.
Scoring mode: Errors-only (critical+serious confirmed violations)

PASS/FAIL meaning: PASS indicates no automated axe “violations” were detected for the selected WCAG tags across scanned pages. Automated tools cannot prove full WCAG conformance; some criteria require manual testing.

WCAG coverage note: This report reflects automated checks only. It does not cover all WCAG success criteria (for example, many keyboard behavior, focus management, interaction logic, and content quality checks require manual review and/or assistive technology testing).

Copyright © 2026 Spruce Technology, Inc. All rights reserved.