Website Accessibility Scan Report
Automated WCAG 2.2 Level AA analysis

Test Results

Site logo
Last Executed: 5/26/2026, 3:35:05 PM EDT
Accessibility Score
94/100
Errors
52
Warnings
21
Notices
0
WCAG Target:WCAG 2.2 Level AA
Response Time:4598ms avg
Run Profile:Desktop
CMS/Analytics:WP • G4:N GTM:N
Pages Scanned:50
Tags Used:wcag22aa
see morewcag2a, wcag2aa, wcag21a, wcag21aa, wcag22a
Excluded Rules:0
Tests Passed:885/958
Settle Delay:2000ms
Edge IP(s):23.209.72.40
see more23.209.72.40, 23.209.72.5, 23.209.72.38, 23.209.72.18, 2600:141b:e800:66::17d3:f104, 2600:141b:e800:66::17d3:f10d
Total Exec Time:7m 9s
Audit Profile:WCAG
Strict:N
Infra:Unknown

Top 10 Issues (sitewide)

# Rule ID Impact Pages Nodes Description
1 color-contrast serious 25 159 Elements must meet minimum color contrast ratio thresholds Learn
2 html-has-lang serious 14 14 <html> element must have a lang attribute Learn
3 document-title serious 12 12 Documents must have <title> element to aid in navigation Learn
4 link-name serious 1 3 Links must have discernible text Learn

Pages with Highest Severity

All Pages

Page Verdict Score Errors Warnings Notices Tests Time
https://www.gillibrand.senate.gov/ FAIL 94 1 1 0 23/25 14309ms
https://www.gillibrand.senate.gov/about/ FAIL 94 1 0 0 21/22 6652ms
https://www.gillibrand.senate.gov/priorities/ FAIL 94 1 1 0 21/23 4836ms
https://www.gillibrand.senate.gov/press-releases/ FAIL 94 1 1 0 27/29 5052ms
https://www.gillibrand.senate.gov/sunlight-report/ PASS 100 0 0 0 23/23 4142ms
https://www.gillibrand.senate.gov/press-kit/ FAIL 94 1 0 0 21/22 6159ms
https://www.gillibrand.senate.gov/help/help-for-new-yorkers/ PASS 100 0 1 0 31/32 4789ms
https://www.gillibrand.senate.gov/help/flag-requests/ FAIL 94 1 0 0 22/23 5177ms
https://www.gillibrand.senate.gov/help/tour-requests/ PASS 100 0 1 0 32/33 5674ms
https://www.gillibrand.senate.gov/help/internships/ PASS 100 0 0 0 21/21 5077ms
https://www.gillibrand.senate.gov/help/scheduling-request/ PASS 100 0 1 0 25/26 5131ms
https://www.gillibrand.senate.gov/help/academy-nominations/ FAIL 94 1 0 0 22/23 4717ms
https://www.gillibrand.senate.gov/help/grants/ FAIL 88 2 0 0 24/26 5002ms
https://www.gillibrand.senate.gov/contact/ PASS 100 0 1 0 21/22 6613ms
https://www.gillibrand.senate.gov/office-locations/ PASS 100 0 1 0 21/22 4594ms
https://www.gillibrand.senate.gov/contact/email-me/ PASS 100 0 1 0 32/33 5709ms
https://www.gillibrand.senate.gov/help/subscribe-to-the-email-newsletter/ PASS 100 0 0 0 33/33 5429ms
https://www.gillibrand.senate.gov/es/ PASS 100 0 0 0 21/21 5947ms
https://www.gillibrand.senate.gov/es/bio/ FAIL 94 1 0 0 22/23 4316ms
https://www.gillibrand.senate.gov/es/prensa/ FAIL 94 1 1 0 23/25 4620ms
https://www.gillibrand.senate.gov/unsubscribe/ PASS 100 0 0 0 32/32 4603ms
https://www.gillibrand.senate.gov/xmlrpc.php FAIL 94 1 0 0 3/4 2350ms
https://www.gillibrand.senate.gov/feed/ FAIL 88 2 0 0 3/5 2494ms
https://www.gillibrand.senate.gov/comments/feed/ FAIL 88 2 0 0 3/5 2409ms
https://www.gillibrand.senate.gov/wp-json/ FAIL 88 2 0 0 3/5 2682ms
https://www.gillibrand.senate.gov/wp-json/wp/v2/pages/28 FAIL 88 2 0 0 3/5 2584ms
https://www.gillibrand.senate.gov/xmlrpc.php?rsd FAIL 94 1 0 0 3/4 2289ms
https://www.gillibrand.senate.gov/wp-json/oembed/1.0/embed?url=https%3A%2F%2Fwww.gillibrand.senate.gov%2F FAIL 88 2 0 0 3/5 2339ms
https://www.gillibrand.senate.gov/wp-json/oembed/1.0/embed?url=https%3A%2F%2Fwww.gillibrand.senate.gov%2F&amp;format=xml FAIL 88 2 0 0 3/5 2482ms
https://www.gillibrand.senate.gov/link.getAttribute( FAIL 94 1 0 0 21/22 6825ms
https://www.gillibrand.senate.gov/wp-json/wp/v2/pages/525 FAIL 88 2 0 0 3/5 2630ms
https://www.gillibrand.senate.gov/?p=525 FAIL 94 1 0 0 21/22 5782ms
https://www.gillibrand.senate.gov/wp-json/oembed/1.0/embed?url=https%3A%2F%2Fwww.gillibrand.senate.gov%2Fabout%2F FAIL 88 2 0 0 3/5 2387ms
https://www.gillibrand.senate.gov/wp-json/oembed/1.0/embed?url=https%3A%2F%2Fwww.gillibrand.senate.gov%2Fabout%2F&amp;format=xml FAIL 88 2 0 0 3/5 2341ms
https://www.gillibrand.senate.gov/about/link.getAttribute( FAIL 94 1 0 0 21/22 5171ms
https://www.gillibrand.senate.gov/wp-json/wp/v2/pages/542 FAIL 88 2 0 0 3/5 2557ms
https://www.gillibrand.senate.gov/?p=542 FAIL 94 1 1 0 21/23 6056ms
https://www.gillibrand.senate.gov/wp-json/oembed/1.0/embed?url=https%3A%2F%2Fwww.gillibrand.senate.gov%2Fpriorities%2F FAIL 88 2 0 0 3/5 2318ms
https://www.gillibrand.senate.gov/wp-json/oembed/1.0/embed?url=https%3A%2F%2Fwww.gillibrand.senate.gov%2Fpriorities%2F&amp;format=xml FAIL 88 2 0 0 3/5 2329ms
https://www.gillibrand.senate.gov/priorities/link.getAttribute( FAIL 94 1 0 0 21/22 5495ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-introduces-legislation-to-crack-down-on-hate-crimes/ FAIL 94 1 1 0 22/24 4229ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-hails-senate-passage-of-her-bipartisan-bill-to-protect-child-sexual-abuse-survivors/ FAIL 94 1 1 0 21/23 4365ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-announces-20-7-million-for-airports-across-new-york-state/ FAIL 94 1 1 0 23/25 4250ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-announces-wins-in-the-committee-passed-fy2027-intelligence-bill-including-a-crackdown-on-prediction-market-insider-trading/ FAIL 94 1 1 0 21/23 4651ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-colleagues-take-action-to-roll-back-trump-administration-policy-that-allows-ai-to-deny-medical-care-to-seniors/ FAIL 94 1 1 0 22/24 4541ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-applauds-multibillion-dollar-investment-in-new-york-states-chips-and-quantum-technology-ecosystem/ FAIL 94 1 1 0 22/24 5255ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-statement-ahead-of-trump-rally-in-rockland-county/ FAIL 94 1 1 0 22/24 5678ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-announces-185-2-million-in-bipartisan-infrastructure-law-funding-to-reduce-lead-in-new-york-drinking-water/ FAIL 94 1 1 0 22/24 4497ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-schumer-announce-19-6-million-for-airport-infrastructure-and-engineering-upgrades-across-new-york-state/ FAIL 94 1 1 0 23/25 4587ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-holds-aging-committee-hearing-on-preventing-falls-requests-study-on-emerging-technology-that-can-help-seniors-age-safely/ FAIL 94 1 1 0 22/24 5794ms

Summary Table of Action

Severity Action Impact
Critical Fix Immediately User is blocked.
Serious Fix Soon User is heavily hindered.
Moderate Plan to Fix User experiences friction.
Minor Fix as Resources Allow Best practice enhancement.
Disclaimer: Results from the scans are automated system-generated findings, and not legal determinations in any way.

Scoring mode: Errors-only (critical+serious confirmed violations)

PASS/FAIL meaning: PASS indicates no automated axe “violations” were detected for the selected WCAG tags across scanned pages. Automated tools cannot prove full WCAG conformance; some criteria require manual testing.

WCAG coverage note: This report reflects automated checks only. It does not cover all WCAG success criteria (for example, many keyboard behavior, focus management, interaction logic, and content quality checks require manual review and/or assistive technology testing).

Copyright © 2026 Spruce Technology, Inc. All rights reserved.