Website Accessibility Scan Report
Automated WCAG 2.2 Level AA analysis

Test Results

Site logo
Last Executed: 5/26/2026, 2:13:24 PM EDT
Accessibility Score
91/100
Errors
71
Warnings
21
Notices
0
WCAG Target:WCAG 2.2 Level AA
Response Time:4566ms avg
Run Profile:Desktop
CMS/Analytics:WP • G4:N GTM:N
Pages Scanned:50
Tags Used:wcag22aa
see morewcag2a, wcag2aa, wcag21a, wcag21aa, wcag22a
Excluded Rules:0
Tests Passed:884/976
Settle Delay:2000ms
Edge IP(s):23.209.72.4
see more23.209.72.4, 23.209.72.15, 23.209.72.38, 2600:141b:e800:66::17d3:f104, 2600:141b:e800:66::17d3:f10d
Total Exec Time:7m 22s
Audit Profile:WCAG
Strict:N
Infra:Unknown

Top 10 Issues (sitewide)

# Rule ID Impact Pages Nodes Description
1 label critical 1 1 Form elements must have labels Learn
2 color-contrast serious 25 159 Elements must meet minimum color contrast ratio thresholds Learn
3 link-name serious 19 42 Links must have discernible text Learn
4 html-has-lang serious 14 14 <html> element must have a lang attribute Learn
5 document-title serious 12 12 Documents must have <title> element to aid in navigation Learn

Pages with Highest Severity

All Pages

Page Verdict Score Errors Warnings Notices Tests Time
https://www.gillibrand.senate.gov/ FAIL 88 2 1 0 23/26 5381ms
https://www.gillibrand.senate.gov/about/ FAIL 88 2 0 0 21/23 6402ms
https://www.gillibrand.senate.gov/priorities/ FAIL 88 2 1 0 21/24 4800ms
https://www.gillibrand.senate.gov/press-releases/ FAIL 88 2 1 0 27/30 5619ms
https://www.gillibrand.senate.gov/sunlight-report/ FAIL 84 2 0 0 22/24 4768ms
https://www.gillibrand.senate.gov/press-kit/ FAIL 94 1 0 0 21/22 4536ms
https://www.gillibrand.senate.gov/help/help-for-new-yorkers/ FAIL 94 1 1 0 31/33 5198ms
https://www.gillibrand.senate.gov/help/flag-requests/ FAIL 94 1 0 0 22/23 5073ms
https://www.gillibrand.senate.gov/help/tour-requests/ PASS 100 0 1 0 32/33 6700ms
https://www.gillibrand.senate.gov/help/internships/ PASS 100 0 0 0 21/21 5755ms
https://www.gillibrand.senate.gov/help/scheduling-request/ PASS 100 0 1 0 25/26 5371ms
https://www.gillibrand.senate.gov/help/academy-nominations/ FAIL 88 2 0 0 22/24 4648ms
https://www.gillibrand.senate.gov/help/grants/ FAIL 88 2 0 0 24/26 14643ms
https://www.gillibrand.senate.gov/contact/ PASS 100 0 1 0 21/22 5833ms
https://www.gillibrand.senate.gov/office-locations/ FAIL 94 1 1 0 21/23 4779ms
https://www.gillibrand.senate.gov/contact/email-me/ PASS 100 0 1 0 32/33 5379ms
https://www.gillibrand.senate.gov/help/subscribe-to-the-email-newsletter/ PASS 100 0 0 0 33/33 5112ms
https://www.gillibrand.senate.gov/es/ PASS 100 0 0 0 21/21 5530ms
https://www.gillibrand.senate.gov/es/bio/ FAIL 94 1 0 0 22/23 4745ms
https://www.gillibrand.senate.gov/es/prensa/ FAIL 88 2 1 0 23/26 5108ms
https://www.gillibrand.senate.gov/unsubscribe/ FAIL 94 1 0 0 32/33 4505ms
https://www.gillibrand.senate.gov/xmlrpc.php FAIL 94 1 0 0 3/4 2337ms
https://www.gillibrand.senate.gov/feed/ FAIL 88 2 0 0 3/5 2477ms
https://www.gillibrand.senate.gov/comments/feed/ FAIL 88 2 0 0 3/5 2395ms
https://www.gillibrand.senate.gov/wp-json/ FAIL 88 2 0 0 3/5 2651ms
https://www.gillibrand.senate.gov/wp-json/wp/v2/pages/28 FAIL 88 2 0 0 3/5 2538ms
https://www.gillibrand.senate.gov/xmlrpc.php?rsd FAIL 94 1 0 0 3/4 2306ms
https://www.gillibrand.senate.gov/wp-json/oembed/1.0/embed?url=https%3A%2F%2Fwww.gillibrand.senate.gov%2F FAIL 88 2 0 0 3/5 2338ms
https://www.gillibrand.senate.gov/wp-json/oembed/1.0/embed?url=https%3A%2F%2Fwww.gillibrand.senate.gov%2F&amp;format=xml FAIL 88 2 0 0 3/5 2371ms
https://www.gillibrand.senate.gov/link.getAttribute( FAIL 94 1 0 0 21/22 7247ms
https://www.gillibrand.senate.gov/wp-json/wp/v2/pages/525 FAIL 88 2 0 0 3/5 2502ms
https://www.gillibrand.senate.gov/?p=525 FAIL 88 2 0 0 21/23 4405ms
https://www.gillibrand.senate.gov/wp-json/oembed/1.0/embed?url=https%3A%2F%2Fwww.gillibrand.senate.gov%2Fabout%2F FAIL 88 2 0 0 3/5 2381ms
https://www.gillibrand.senate.gov/wp-json/oembed/1.0/embed?url=https%3A%2F%2Fwww.gillibrand.senate.gov%2Fabout%2F&amp;format=xml FAIL 88 2 0 0 3/5 2335ms
https://www.gillibrand.senate.gov/about/link.getAttribute( FAIL 94 1 0 0 21/22 5240ms
https://www.gillibrand.senate.gov/wp-json/wp/v2/pages/542 FAIL 88 2 0 0 3/5 2471ms
https://www.gillibrand.senate.gov/?p=542 FAIL 88 2 1 0 21/24 4973ms
https://www.gillibrand.senate.gov/wp-json/oembed/1.0/embed?url=https%3A%2F%2Fwww.gillibrand.senate.gov%2Fpriorities%2F FAIL 88 2 0 0 3/5 2326ms
https://www.gillibrand.senate.gov/wp-json/oembed/1.0/embed?url=https%3A%2F%2Fwww.gillibrand.senate.gov%2Fpriorities%2F&amp;format=xml FAIL 88 2 0 0 3/5 2351ms
https://www.gillibrand.senate.gov/priorities/link.getAttribute( FAIL 94 1 0 0 21/22 5315ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-hails-senate-passage-of-her-bipartisan-bill-to-protect-child-sexual-abuse-survivors/ FAIL 88 2 1 0 21/24 4653ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-announces-20-7-million-for-airports-across-new-york-state/ FAIL 94 1 1 0 23/25 5486ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-announces-wins-in-the-committee-passed-fy2027-intelligence-bill-including-a-crackdown-on-prediction-market-insider-trading/ FAIL 94 1 1 0 21/23 4258ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-colleagues-take-action-to-roll-back-trump-administration-policy-that-allows-ai-to-deny-medical-care-to-seniors/ FAIL 88 2 1 0 22/25 4654ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-applauds-multibillion-dollar-investment-in-new-york-states-chips-and-quantum-technology-ecosystem/ FAIL 88 2 1 0 22/25 5659ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-statement-ahead-of-trump-rally-in-rockland-county/ FAIL 88 2 1 0 22/25 4187ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-announces-185-2-million-in-bipartisan-infrastructure-law-funding-to-reduce-lead-in-new-york-drinking-water/ FAIL 94 1 1 0 22/24 4471ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-schumer-announce-19-6-million-for-airport-infrastructure-and-engineering-upgrades-across-new-york-state/ FAIL 88 2 1 0 23/26 4765ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-holds-aging-committee-hearing-on-preventing-falls-requests-study-on-emerging-technology-that-can-help-seniors-age-safely/ FAIL 94 1 1 0 22/24 4983ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-colleagues-urge-trump-administration-to-prioritize-american-workers-in-u-s-mexico-canada-trade-negotiations/ FAIL 88 2 1 0 22/25 4335ms

Summary Table of Action

Severity Action Impact
Critical Fix Immediately User is blocked.
Serious Fix Soon User is heavily hindered.
Moderate Plan to Fix User experiences friction.
Minor Fix as Resources Allow Best practice enhancement.
Disclaimer: Results from the scans are automated system-generated findings, and not legal determinations in any way.

Scoring mode: Errors-only (critical+serious confirmed violations)

PASS/FAIL meaning: PASS indicates no automated axe “violations” were detected for the selected WCAG tags across scanned pages. Automated tools cannot prove full WCAG conformance; some criteria require manual testing.

WCAG coverage note: This report reflects automated checks only. It does not cover all WCAG success criteria (for example, many keyboard behavior, focus management, interaction logic, and content quality checks require manual review and/or assistive technology testing).

Copyright © 2026 Spruce Technology, Inc. All rights reserved.