Website Accessibility Scan Report
Automated WCAG 2.2 Level AA analysis

Test Results FAIL

Site logo
Last Executed: 4/8/2026, 8:42:13 AM EDT
Accessibility Score
89/100
Errors
89
Warnings
23
Notices
0
WCAG Target:WCAG 2.2 Level AA
Response Time:4038ms avg
Run Profile:Desktop
CMS/Analytics:WP • G4:N GTM:N
Pages Scanned:50
Tags Used:wcag22aa
see morewcag2a, wcag2aa, wcag21a, wcag21aa, wcag22a
Excluded Rules:0
Tests Passed:861/973
Settle Delay:2000ms
Edge IP(s):104.70.121.33
see more104.70.121.33, 104.70.121.56, 2600:141b:e800:66::17d3:f10d, 2600:141b:e800:66::17d3:f104
Total Exec Time:5m 49s
Audit Profile:WCAG
Strict:N
Infra:Unknown

Top 10 Issues (sitewide)

# Rule ID Impact Pages Nodes Description
1 label critical 1 1 Form elements must have labels Learn
2 link-name serious 34 37 Links must have discernible text Learn
3 color-contrast serious 24 179 Elements must meet minimum color contrast ratio thresholds Learn
4 html-has-lang serious 15 15 <html> element must have a lang attribute Learn
5 document-title serious 13 13 Documents must have <title> element to aid in navigation Learn
6 frame-title serious 2 2 Frames must have an accessible name Learn

Pages with Highest Severity

All Pages

Page Verdict Score Errors Warnings Notices Tests Time
https://www.gillibrand.senate.gov/ FAIL 94 1 1 0 23/25 4911ms
https://www.gillibrand.senate.gov/about/ FAIL 88 2 0 0 21/23 3752ms
https://www.gillibrand.senate.gov/priorities/ FAIL 88 2 1 0 21/24 4045ms
https://www.gillibrand.senate.gov/press-releases/ FAIL 88 2 1 0 23/26 4870ms
https://www.gillibrand.senate.gov/sunlight-report/ FAIL 84 2 0 0 22/24 10709ms
https://www.gillibrand.senate.gov/press-kit/ FAIL 88 2 0 0 21/23 3961ms
https://www.gillibrand.senate.gov/help/help-for-new-yorkers/ FAIL 94 1 1 0 31/33 4530ms
https://www.gillibrand.senate.gov/help/flag-requests/ FAIL 88 2 0 0 22/24 4007ms
https://www.gillibrand.senate.gov/help/tour-requests/ FAIL 94 1 1 0 32/34 5208ms
https://www.gillibrand.senate.gov/help/internships/ FAIL 94 1 0 0 21/22 4639ms
https://www.gillibrand.senate.gov/help/scheduling-request/ FAIL 94 1 1 0 25/27 4513ms
https://www.gillibrand.senate.gov/help/academy-nominations/ FAIL 88 2 0 0 22/24 3486ms
https://www.gillibrand.senate.gov/help/grants/ FAIL 88 2 0 0 24/26 4914ms
https://www.gillibrand.senate.gov/contact/ FAIL 94 1 1 0 21/23 6108ms
https://www.gillibrand.senate.gov/office-locations/ FAIL 94 1 1 0 21/23 4084ms
https://www.gillibrand.senate.gov/contact/email-me/ FAIL 94 1 1 0 32/34 6562ms
https://www.gillibrand.senate.gov/help/subscribe-to-the-email-newsletter/ FAIL 88 2 0 0 31/33 11335ms
https://www.gillibrand.senate.gov/es/ FAIL 94 1 0 0 21/22 3886ms
https://www.gillibrand.senate.gov/es/bio/ FAIL 88 2 0 0 22/24 3596ms
https://www.gillibrand.senate.gov/es/prensa/ FAIL 88 2 1 0 23/26 4040ms
https://www.gillibrand.senate.gov/unsubscribe/ FAIL 88 2 0 0 30/32 3898ms
https://www.gillibrand.senate.gov/xmlrpc.php FAIL 94 1 0 0 3/4 2310ms
https://www.gillibrand.senate.gov/feed/ FAIL 88 2 0 0 3/5 2539ms
https://www.gillibrand.senate.gov/comments/feed/ FAIL 88 2 0 0 3/5 2341ms
https://www.gillibrand.senate.gov/wp-json/ FAIL 88 2 0 0 3/5 2559ms
https://www.gillibrand.senate.gov/wp-json/wp/v2/pages/28 FAIL 88 2 0 0 3/5 2625ms
https://www.gillibrand.senate.gov/xmlrpc.php?rsd FAIL 94 1 0 0 3/4 2309ms
https://www.gillibrand.senate.gov/wp-json/oembed/1.0/embed?url=https%3A%2F%2Fwww.gillibrand.senate.gov%2F FAIL 88 2 0 0 3/5 2330ms
https://www.gillibrand.senate.gov/wp-json/oembed/1.0/embed?url=https%3A%2F%2Fwww.gillibrand.senate.gov%2F&amp;format=xml FAIL 88 2 0 0 3/5 2306ms
https://www.gillibrand.senate.gov/wp-json/wp/v2/pages/525 FAIL 88 2 0 0 3/5 2458ms
https://www.gillibrand.senate.gov/?p=525 FAIL 88 2 0 0 21/23 4520ms
https://www.gillibrand.senate.gov/wp-json/oembed/1.0/embed?url=https%3A%2F%2Fwww.gillibrand.senate.gov%2Fabout%2F FAIL 88 2 0 0 3/5 2337ms
https://www.gillibrand.senate.gov/wp-json/oembed/1.0/embed?url=https%3A%2F%2Fwww.gillibrand.senate.gov%2Fabout%2F&amp;format=xml FAIL 88 2 0 0 3/5 2348ms
https://www.gillibrand.senate.gov/wp-json/wp/v2/pages/542 FAIL 88 2 0 0 3/5 2536ms
https://www.gillibrand.senate.gov/?p=542 FAIL 88 2 1 0 21/24 5170ms
https://www.gillibrand.senate.gov/wp-json/oembed/1.0/embed?url=https%3A%2F%2Fwww.gillibrand.senate.gov%2Fpriorities%2F FAIL 88 2 0 0 3/5 2400ms
https://www.gillibrand.senate.gov/wp-json/oembed/1.0/embed?url=https%3A%2F%2Fwww.gillibrand.senate.gov%2Fpriorities%2F&amp;format=xml FAIL 88 2 0 0 3/5 2345ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-demands-bipartisan-investigation-into-deadly-bombing-of-iranian-elementary-school/ FAIL 88 2 1 0 22/25 3559ms
https://www.gillibrand.senate.gov/news/press/release/icymi-gillibrand-demands-details-about-trump-administration-withholding-military-promotions/ FAIL 88 2 1 0 22/25 4021ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-statement-on-president-trumps-request-to-slash-programs-that-help-american-families-in-order-to-fund-his-war-in-iran/ FAIL 88 2 1 0 22/25 4345ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-secures-7-4-million-to-increase-mta-safety-and-security/ FAIL 88 2 1 0 21/24 4018ms
https://www.gillibrand.senate.gov/news/press/release/as-no-king-protests-take-place-nationwide-gillibrand-announces-bill-to-ban-sitting-presidents-from-plastering-their-name-or-likeness-on-federal-property-and-currency/ FAIL 88 2 1 0 22/25 3327ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-schumer-wyden-duckworth-colleagues-press-trump-administration-over-threats-to-cut-medicaid-funding-to-new-york-state/ FAIL 88 2 1 0 22/25 3473ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-colleagues-urge-hhs-director-kennedy-to-return-to-data-based-cost-effective-preventive-health/ FAIL 88 2 1 0 22/25 4494ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-colleagues-press-for-answers-on-ai-companies-engagements-with-dod/ FAIL 88 2 1 0 22/25 4141ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-schumer-continue-to-press-secretary-kennedy-on-world-trade-center-health-program-staff-cuts/ FAIL 88 2 1 0 22/25 3909ms
https://www.gillibrand.senate.gov/news/press/release/gillibrand-releases-original-report-detailing-trumps-extensive-harm-to-seniors/ FAIL 88 2 1 0 22/25 3977ms
https://www.gillibrand.senate.gov/press-releases/page/2/?et_blog FAIL 88 2 1 0 23/26 5340ms
https://www.gillibrand.senate.gov/wp-json/wp/v2/pages/272 FAIL 88 2 0 0 3/5 2529ms
https://www.gillibrand.senate.gov/?p=272 FAIL 88 2 1 0 23/26 4272ms

Summary Table of Action

Severity Action Impact
Critical Fix Immediately User is blocked.
Serious Fix Soon User is heavily hindered.
Moderate Plan to Fix User experiences friction.
Minor Fix as Resources Allow Best practice enhancement.
Scoring mode: Errors-only (critical+serious confirmed violations)

PASS/FAIL meaning: PASS indicates no automated axe “violations” were detected for the selected WCAG tags across scanned pages. Automated tools cannot prove full WCAG conformance; some criteria require manual testing.

WCAG coverage note: This report reflects automated checks only. It does not cover all WCAG success criteria (for example, many keyboard behavior, focus management, interaction logic, and content quality checks require manual review and/or assistive technology testing).

Copyright © 2026 Spruce Technology, Inc. All rights reserved.