Website Accessibility Scan Report
Automated WCAG 2.2 Level AA analysis

Test Results

Site logo
Last Executed: 8/21/2026, 12:38:54 PM EDT
Accessibility Score
100/100
Errors
1
Warnings
87
Notices
0
WCAG Target:WCAG 2.2 Level AA
Response Time:4066ms avg
Run Profile:Desktop
CMS/Analytics:WP • G4:N GTM:N
Pages Scanned:50
Tags Used:wcag22aa
see morewcag2a, wcag2aa, wcag21a, wcag21aa, wcag22a
Excluded Rules:0
Tests Passed:1408/1496
Settle Delay:2000ms
Edge IP(s):23.185.0.2
see more23.185.0.2, 2620:12a:8001::2, 2620:12a:8000::2
Total Exec Time:5m 57s
Audit Profile:WCAG
Strict:N
Infra:nginx

Top 10 Issues (sitewide)

# Rule ID Impact Pages Nodes Description
1 target-size serious 1 3 All touch targets must be 24px large, or leave sufficient space Learn

Pages with Highest Severity

All Pages

Page Verdict Score Errors Warnings Notices Tests Time
https://prod.masshousing.com/ PASS 100 0 2 0 26/28 4582ms
https://prod.masshousing.com/buy-a-home/ PASS 100 0 2 0 26/28 4994ms
https://prod.masshousing.com/buy-a-home/eligibility/ PASS 100 0 2 0 26/28 3765ms
https://prod.masshousing.com/buy-a-home/education/ PASS 100 0 1 0 28/29 4764ms
https://prod.masshousing.com/buy-a-home/loan-officer-directory/ PASS 100 0 2 0 28/30 4240ms
https://prod.masshousing.com/maintain-your-home/ PASS 100 0 2 0 26/28 4076ms
https://prod.masshousing.com/maintain-your-home/savings-finder/ PASS 100 0 2 0 28/30 3989ms
https://prod.masshousing.com/maintain-your-home/foreclosure-prevention/ PASS 100 0 2 0 29/31 4211ms
https://prod.masshousing.com/create-and-preserve-housing/ PASS 100 0 2 0 29/31 4063ms
https://prod.masshousing.com/create-and-preserve-housing/preserve-refinance-rental/ PASS 100 0 2 0 29/31 4048ms
https://prod.masshousing.com/create-and-preserve-housing/finance-homeownership/ PASS 100 0 2 0 29/31 4188ms
https://prod.masshousing.com/create-and-preserve-housing/library/ PASS 100 0 1 0 27/28 4652ms
https://prod.masshousing.com/manage-housing/ PASS 100 0 2 0 26/28 4483ms
https://prod.masshousing.com/partner-with-masshousing/ PASS 100 0 2 0 28/30 4119ms
https://prod.masshousing.com/partner-with-masshousing/rfp/ PASS 100 0 1 0 28/29 3590ms
https://prod.masshousing.com/about-masshousing/ FAIL 94 1 2 0 29/32 4042ms
https://prod.masshousing.com/about-masshousing/housing-challenges/ PASS 100 0 1 0 27/28 3893ms
https://prod.masshousing.com/about-masshousing/leadership/ PASS 100 0 1 0 28/29 3878ms
https://prod.masshousing.com/about-masshousing/careers/ PASS 100 0 1 0 28/29 3832ms
https://prod.masshousing.com/about-masshousing/financials/ PASS 100 0 1 0 28/29 3842ms
https://prod.masshousing.com/information-security/ PASS 100 0 1 0 28/29 3707ms
https://prod.masshousing.com/buy-a-home/programs/ PASS 100 0 2 0 29/31 3737ms
https://prod.masshousing.com/buy-a-home/programs/downpayment-assistance/ PASS 100 0 2 0 30/32 4049ms
https://prod.masshousing.com/buy-a-home/programs/mi-plus/ PASS 100 0 1 0 29/30 4138ms
https://prod.masshousing.com/maintain-your-home/homeowner-programs/ PASS 100 0 2 0 26/28 4082ms
https://prod.masshousing.com/maintain-your-home/homeowner-programs/adu/ PASS 100 0 2 0 31/33 4006ms
https://prod.masshousing.com/maintain-your-home/homeowner-programs/energy-saver/ PASS 100 0 2 0 31/33 4683ms
https://prod.masshousing.com/maintain-your-home/homeowner-programs/get-the-lead-out/ PASS 100 0 2 0 31/33 4126ms
https://prod.masshousing.com/maintain-your-home/homeowner-programs/home-improvement/ PASS 100 0 2 0 30/32 3865ms
https://prod.masshousing.com/maintain-your-home/homeowner-programs/refinance-renovate/ PASS 100 0 2 0 28/30 3907ms
https://prod.masshousing.com/maintain-your-home/homeowner-programs/septic/ PASS 100 0 2 0 31/33 3984ms
https://prod.masshousing.com/maintain-your-home/mi-plus/ PASS 100 0 2 0 29/31 4049ms
https://prod.masshousing.com/maintain-your-home/mi-plus/application/ PASS 100 0 2 0 29/31 4066ms
https://prod.masshousing.com/maintain-your-home/mi-plus/update/ PASS 100 0 2 0 27/29 3824ms
https://prod.masshousing.com/create-and-preserve-housing/financing-new-rental-housing/ PASS 100 0 2 0 28/30 4918ms
https://prod.masshousing.com/create-and-preserve-housing/financing-new-rental-housing/ahtf/ PASS 100 0 2 0 29/31 3933ms
https://prod.masshousing.com/create-and-preserve-housing/financing-new-rental-housing/bild/ PASS 100 0 1 0 28/29 3979ms
https://prod.masshousing.com/create-and-preserve-housing/financing-new-rental-housing/workforce-housing/ PASS 100 0 2 0 28/30 3804ms
https://prod.masshousing.com/create-and-preserve-housing/grants/ PASS 100 0 2 0 26/28 3765ms
https://prod.masshousing.com/create-and-preserve-housing/grants/ccri/ PASS 100 0 2 0 29/31 3867ms
https://prod.masshousing.com/create-and-preserve-housing/grants/fire-sprinkler-system-program/ PASS 100 0 1 0 29/30 3776ms
https://prod.masshousing.com/create-and-preserve-housing/grants/gateway-housing-rehab-program/ PASS 100 0 1 0 29/30 3837ms
https://prod.masshousing.com/create-and-preserve-housing/grants/neighborhood-stabilization-program/ PASS 100 0 1 0 29/30 3857ms
https://prod.masshousing.com/create-and-preserve-housing/40b/ PASS 100 0 2 0 29/31 4138ms
https://prod.masshousing.com/create-and-preserve-housing/40b/site-approval/ PASS 100 0 2 0 27/29 3897ms
https://prod.masshousing.com/create-and-preserve-housing/40b/monitoring/ PASS 100 0 2 0 29/31 4157ms
https://prod.masshousing.com/create-and-preserve-housing/40b/homeonwer-info/ PASS 100 0 2 0 26/28 4148ms
https://prod.masshousing.com/create-and-preserve-housing/planning-and-technical-assistance/ PASS 100 0 2 0 26/28 3912ms
https://prod.masshousing.com/create-and-preserve-housing/planning-and-technical-assistance/commercial-conversion/ PASS 100 0 2 0 27/29 3876ms
https://prod.masshousing.com/create-and-preserve-housing/planning-and-technical-assistance/neighborhood-hub/ PASS 100 0 2 0 27/29 3958ms

Summary Table of Action

Severity Action Impact
Critical Fix Immediately User is blocked.
Serious Fix Soon User is heavily hindered.
Moderate Plan to Fix User experiences friction.
Minor Fix as Resources Allow Best practice enhancement.
Disclaimer: Results from the scans are automated system-generated findings, and not legal determinations in any way.

Scoring mode: Errors-only (critical+serious confirmed violations)

PASS/FAIL meaning: PASS indicates no automated axe “violations” were detected for the selected WCAG tags across scanned pages. Automated tools cannot prove full WCAG conformance; some criteria require manual testing.

WCAG coverage note: This report reflects automated checks only. It does not cover all WCAG success criteria (for example, many keyboard behavior, focus management, interaction logic, and content quality checks require manual review and/or assistive technology testing).

Copyright © 2026 Spruce Technology, Inc. All rights reserved.