Website Accessibility Scan Report
Automated WCAG 2.1 Level AA analysis

Test Results FAIL

Site logo
Last Executed: 4/4/2026, 12:31:14 PM EDT
Accessibility Score
87/100
Errors
58
Warnings
30
Notices
0
WCAG Target:WCAG 2.1 Level AA
Response Time:3876ms avg
Run Profile:Desktop
CMS/Analytics:Unknown • G4:Y GTM:N
Pages Scanned:37
Tags Used:wcag21aa
see morewcag2a, wcag2aa, wcag21a
Excluded Rules:0
Tests Passed:945/1033
Settle Delay:2000ms
Edge IP(s):216.150.1.129
see more216.150.1.129, 216.150.16.129
Total Exec Time:3m 42s
Audit Profile:WCAG
Strict:N
Infra:Vercel

Top 10 Issues (sitewide)

# Rule ID Impact Pages Nodes Description
1 aria-required-children critical 35 35 Certain ARIA roles must contain particular children Learn
2 button-name critical 1 1 Buttons must have discernible text Learn
3 link-in-text-block serious 15 28 Links must be distinguishable without relying on color Learn
4 aria-progressbar-name serious 2 2 ARIA progressbar nodes must have an accessible name Learn
5 aria-prohibited-attr serious 2 2 Elements must only use permitted ARIA attributes Learn
6 color-contrast serious 1 1 Elements must meet minimum color contrast ratio thresholds Learn
7 document-title serious 1 1 Documents must have <title> element to aid in navigation Learn
8 html-has-lang serious 1 1 <html> element must have a lang attribute Learn

Pages with Highest Severity

All Pages

Page Verdict Score Errors Warnings Notices Tests Time
https://build.ca.gov/ FAIL 78 3 3 0 25/31 13674ms
https://build.ca.gov/building-ca-maps?hash=california-infrastructure-projects FAIL 68 4 1 0 27/32 3624ms
https://build.ca.gov/photo-gallery?photoID=6yBzOLCoxbQcVbJLdkXYvJ&projectContentID=6d4XFeK5hZDX0rDG2vRVN0 PASS 100 0 2 0 21/23 3624ms
https://build.ca.gov/blog FAIL 90 1 1 0 30/32 3361ms
https://build.ca.gov/translate FAIL 90 1 0 0 27/28 3060ms
https://build.ca.gov/caltrans FAIL 84 2 1 0 25/28 3150ms
https://build.ca.gov/capti FAIL 84 2 1 0 25/28 3357ms
https://build.ca.gov/about FAIL 84 2 1 0 25/28 3352ms
https://build.ca.gov/executive-order FAIL 90 1 1 0 25/27 2898ms
https://build.ca.gov/building-equity-at-work FAIL 90 1 1 0 25/27 2959ms
https://build.ca.gov/aiming-higher FAIL 84 2 1 0 26/29 3235ms
https://build.ca.gov/equity-foundation-checklist FAIL 84 2 1 0 25/28 3026ms
https://build.ca.gov/contact-and-resources FAIL 84 2 1 0 25/28 3131ms
https://build.ca.gov/building-ca-maps FAIL 84 2 1 0 25/28 3114ms
https://build.ca.gov/news-and-press FAIL 90 1 1 0 28/30 3414ms
https://build.ca.gov/photo-gallery FAIL 84 2 1 0 29/32 5942ms
https://build.ca.gov/glossary FAIL 90 1 1 0 25/27 4097ms
https://build.ca.gov/media-and-logo FAIL 84 2 1 0 25/28 3228ms
https://build.ca.gov/site.webmanifest FAIL 88 2 0 0 3/5 2398ms
https://build.ca.gov/photo-gallery?photoID=6yBzOLCoxbQcVbJLdkXYvJ&amp;projectContentID=6d4XFeK5hZDX0rDG2vRVN0 FAIL 84 2 1 0 29/32 5713ms
https://build.ca.gov/blog/mosquito-road-bridge-hits-major-milestones FAIL 90 1 0 0 27/28 3061ms
https://build.ca.gov/blog/worlds-largest-wildlife-crossing-reaches-a-new-milestone FAIL 90 1 0 0 27/28 3080ms
https://build.ca.gov/blog/california-home-to-32-of-the-top-50-ai-companies FAIL 90 1 0 0 27/28 3134ms
https://build.ca.gov/blog/action-to-support-recovery-and-fire-mitigation-efforts-in-los-angeles FAIL 90 1 0 0 27/28 3033ms
https://build.ca.gov/blog/caltrans-and-the-uc-pavement-research-center-partner-to-develop-long-life FAIL 90 1 0 0 28/29 3077ms
https://build.ca.gov/blog/floating-classroom-by-the-department-of-water-resources FAIL 84 2 0 0 29/31 3217ms
https://build.ca.gov/blog/new-headquarters-for-national-semiconductor-technology-center FAIL 90 1 1 0 29/31 13074ms
https://build.ca.gov/blog/deltas-largest-ever-tidal-wetland-restoration-project-completed FAIL 90 1 0 0 28/29 3085ms
https://build.ca.gov/blog/california-launches-world-leading-hydrogen-hub FAIL 90 1 0 0 28/29 3106ms
https://build.ca.gov/caltrans-faqs?hash=get-answers-to-your-sb-1-questions FAIL 90 1 1 0 25/27 3442ms
https://build.ca.gov/caltrans-faqs?hash=get-answers-to-your-questions-on-iija-federal-investment FAIL 90 1 1 0 25/27 3378ms
https://build.ca.gov/iija-reauthorization FAIL 90 1 1 0 25/27 3114ms
https://build.ca.gov/state-highway-operation-protection FAIL 84 2 1 0 25/28 2956ms
https://build.ca.gov/trade-corridor FAIL 84 2 1 0 25/28 3029ms
https://build.ca.gov/congested-corridor FAIL 84 2 1 0 25/28 3218ms
https://build.ca.gov/local-partnership FAIL 84 2 1 0 25/28 2968ms
https://build.ca.gov/active-transportation FAIL 84 2 1 0 25/28 3094ms

Summary Table of Action

Severity Action Impact
Critical Fix Immediately User is blocked.
Serious Fix Soon User is heavily hindered.
Moderate Plan to Fix User experiences friction.
Minor Fix as Resources Allow Best practice enhancement.
Scoring mode: Errors-only (critical+serious confirmed violations)

PASS/FAIL meaning: PASS indicates no automated axe “violations” were detected for the selected WCAG tags across scanned pages. Automated tools cannot prove full WCAG conformance; some criteria require manual testing.

WCAG coverage note: This report reflects automated checks only. It does not cover all WCAG success criteria (for example, many keyboard behavior, focus management, interaction logic, and content quality checks require manual review and/or assistive technology testing).

Copyright © 2026 Spruce Technology, Inc. All rights reserved.